UK Screening Portal

Policies
This is a complete list of all the UK NSC's policies. Some policies say that screening should be provided for everyone or some people, other policies that screening is not currently recommended.
Note that just because screening is recommended, this does not mean that it is systematically provided across the whole of the UK.
When no good quality research evidence is available, or research has found that screening for a particular condition causes more harm than good, the UK NSC will recommend that routine screening should NOT take place.
All UK NSC policies are reviewed regularly, usually on a 3 year cycle. Read more about the review process.
Current search criteria: Status = Under review
| Anal Cancer | Adult | n/a | 2013/14 | Systematic population screening programme not recommended | ||
| Atrial Fibrillation | Adult | n/a | 2012/13 | Systematic population screening programme not recommended | ||
| Biotinidase deficiency | Newborn | Feb 2009 | 2013/14 | Systematic population screening programme not recommended | ||
| Congenital adrenal hyperplasia | Newborn | Feb 2009 | 2011/12 | Systematic population screening programme not recommended | ||
| COPD | Adult | n/a | 2014/15 | n/a | ||
| Cystic Fibrosis (pregnancy) | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme not recommended | ||
| Domestic Violence | Adult | Jul 2006 | 2014/15 | Systematic population screening programme not recommended | ||
| Galactosaemia | Newborn | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Hepatitis B | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme recommended | ||
| Iron Deficiency Anaemia | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Lead Poisoning | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Old Age | Adult | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Organic acid metabolism disorders | Newborn | Feb 2009 | 2012/13 | Systematic population screening programme not recommended | ||
| SMA | Newborn | n/a | 2014/15 | n/a | ||
| Speech & Language Delay | Child | n/a | 2011/12 | Systematic population screening programme not recommended | ||
| Syphilis | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme recommended | ||
| Thyroid disease | Adult | Jul 2006 | 2013/14 | Systematic population screening programme not recommended |
Policies being viewed: 17 out of 106
(view all)


