UK Screening Portal

Policies
This is a complete list of all the UK NSC's policies. Some policies say that screening should be provided for everyone or some people, other policies that screening is not currently recommended.
Note that just because screening is recommended, this does not mean that it is systematically provided across the whole of the UK.
When no good quality research evidence is available, or research has found that screening for a particular condition causes more harm than good, the UK NSC will recommend that routine screening should NOT take place.
All UK NSC policies are reviewed regularly, usually on a 3 year cycle. Read more about the review process.
| Abdominal Aortic Aneurysm | Adult | Mar 2009 | 2013/14 | Systematic population screening programme recommended | ||
| Alcohol Misuse | Adult | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Alzheimer's Disease | Adult | Jun 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Amino acid metabolism disorders | Newborn | Feb 2009 | 2011/12 | Systematic population screening programme not recommended | ||
| Anaemia | Antenatal | Jul 2006 | 2013/14 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Anal Cancer | Adult | n/a | 2013/14 | Systematic population screening programme not recommended | ||
| Asymptomatic bacteriuria | Antenatal | May 2012 | 2015/16 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Atrial Fibrillation | Adult | n/a | 2012/13 | Systematic population screening programme not recommended | ||
| Autism | Child | Nov 2012 | 2015/16 | Systematic population screening programme not recommended | ||
| Bacterial vaginosis | Antenatal | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Biliary atresia | Newborn | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Biotinidase deficiency | Newborn | Feb 2009 | 2013/14 | Systematic population screening programme not recommended | ||
| Bladder Cancer | Adult | Dec 2010 | 2014/15 | Systematic population screening programme not recommended | ||
| Blood group & RhD status and red cell alloantibodies | Antenatal | Jul 2006 | 2012/13 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Bowel Cancer | Adult | Apr 2011 | 2014/15 | Systematic population screening programme recommended | ||
| Breast Cancer | Adult | Oct 2012 | 2015/16 | Systematic population screening programme recommended | ||
| Canavan's disease | Newborn | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Cervical Cancer | Adult | Nov 2012 | 2015/16 | Systematic population screening programme recommended | ||
| Chlamydia (adult) | Adult | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Chlamydia (pregnancy) | Antenatal | Apr 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Coeliac Disease | Adult | Nov 2008 | 2012/13 | Systematic population screening programme not recommended | ||
| Congenital adrenal hyperplasia | Newborn | Feb 2009 | 2011/12 | Systematic population screening programme not recommended | ||
| Congenital cataracts | Newborn | Jul 2006 | 2014/15 | Systematic population screening programme recommended | ||
| Congenital heart disease | Newborn | n/a | 2014/15 | Systematic population screening programme recommended | ||
| Congenital hypothyroidism | Newborn | May 2005 | 2011/12 | Systematic population screening programme recommended | ||
| COPD | Adult | n/a | 2014/15 | n/a | ||
| Cryptorchidism | Newborn | n/a | 2014/15 | Systematic population screening programme recommended | ||
| Cystic fibrosis (newborn) | Newborn | Jul 2006 | 2013/14 | Systematic population screening programme recommended | ||
| Cystic Fibrosis (pregnancy) | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme not recommended | ||
| Cytomegalovirus | Antenatal | May 2012 | 2015/16 | Systematic population screening programme not recommended | ||
| Dental Disease | Child | Mar 2007 | 2014/15 | Systematic population screening programme not recommended | ||
| Depression | Adult | Apr 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Development & Behaviour | Child | May 2005 | 2011/12 | Systematic population screening programme not recommended | ||
| Developmental dislocation of the hip | Newborn | Jul 2006 | 2014/15 | Systematic population screening programme recommended | ||
| Diabetes | Adult | Jul 2006 | 2012/13 | Systematic population screening programme not recommended, risk management guidance covered by UK NSC | ||
| Diabetic Retinopathy | Adult | May 2005 | 2012/13 | Systematic population screening programme recommended | ||
| Domestic Violence | Adult | Jul 2006 | 2011/12 | Systematic population screening programme not recommended | ||
| Domestic violence (pregnancy) | Antenatal | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Down's syndrome | Antenatal | Mar 2011 | 2013/14 | Systematic population screening programme recommended | ||
| Duchenne muscular dystrophy | Newborn | May 2012 | 2015/16 | Systematic population screening programme not recommended | ||
| Familial dysautonomia | Antenatal | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Familial Hypercholesterolaemia (adult) | Adult | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Familial Hypercholesterolaemia (child) | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Fatty-acid oxidation disorders | Newborn | Jun 2005 | 2013/14 | Systematic population screening programme not recommended | ||
| Fetal anomalies | Antenatal | Mar 2010 | 2013/14 | Systematic population screening programme recommended | ||
| FMAIT | Antenatal and newborn | Mar 2013 | 2015/16 | Systematic population screening programme not recommended | ||
| Fragile X | Antenatal | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Galactosaemia | Newborn | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Gauchers disease | Newborn | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Genital Herpes | Antenatal | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Gestational diabetes | Antenatal | Jul 2006 | 2009/10 | Systematic population screening programme not recommended | ||
| Glaucoma | Adult | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Group B Streptococcus | Antenatal | Nov 2012 | 2015/16 | Systematic population screening programme not recommended | ||
| Growth | Child | Jul 2006 | 2013/14 | Systematic population screening programme recommended | ||
| Haemochromatosis | Adult | Apr 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Hearing (child) | Child | Jul 2006 | 2013/14 | Systematic population screening programme recommended | ||
| Hearing (newborn) | Newborn | Jul 2006 | 2013/14 | Systematic population screening programme recommended | ||
| Hearing Loss (adult) | Adult | Mar 2009 | 2012/13 | Systematic population screening programme not recommended | ||
| Hepatitis B | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme recommended | ||
| Hepatitis B and C among ethnic minorities | Adult | Apr 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Hepatitis C (pregnancy) | Antenatal | Dec 2011 | 2013/14 | Systematic population screening programme not recommended | ||
| HTLV | Antenatal | Mar 2013 | 2015/16 | Systematic population screening programme not recommended | ||
| Human immunodeficiency virus | Antenatal | Jul 2006 | 2012/13 | Systematic population screening programme recommended | ||
| Hypertension (adult) | Adult | Jul 2006 | 2011/12 | Systematic population screening programme not recommended, risk management guidance covered by UK NSC | ||
| Hypertension (child) | Child | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Hypertrophic Cardiomyopathy | Child | Dec 2008 | 2012/13 | Systematic population screening programme not recommended | ||
| Iron Deficiency Anaemia | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Kernicterus | Newborn | Mar 2013 | 2015/16 | Systematic population screening programme not recommended | ||
| Kidney disease | Adult | Apr 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Lead Poisoning | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Lung cancer | Adult | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| MCADD | Newborn | Feb 2007 | 2009/10 | Systematic population screening programme recommended | ||
| Neural tube defect | Antenatal | Jul 2006 | 2009/10 | Systematic population screening programme recommended | ||
| Neuroblastoma | Newborn | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Obesity | Child | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Old Age | Adult | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Oral Cancer | Adult | Jun 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Organic acid metabolism disorders | Newborn | Feb 2009 | 2012/13 | Systematic population screening programme not recommended | ||
| Osteoporosis | Adult | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Ovarian cancer | Adult | Jul 2006 | 2015/16 | Systematic population screening programme not recommended | ||
| PKU | Newborn | Jul 2006 | 2009/10 | Systematic population screening programme recommended | ||
| Placenta praevia | Antenatal | Nov 2008 | 2011/12 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Postnatal depression | Antenatal | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Pre-eclampsia | Antenatal | Dec 2011 | 2014/15 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Preterm labour | Antenatal | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Prostate Cancer | Adult | Dec 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Psychiatric illness | Antenatal | Jul 2006 | 2009/10 | Systematic population screening programme not recommended, clinical practice guidelines covered by NICE | ||
| Rubella susceptibility | Antenatal | May 2012 | 2015/16 | Systematic population screening programme recommended | ||
| SCID | Child | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Scoliosis | Child | Nov 2012 | 2015/16 | Systematic population screening programme not recommended | ||
| Sickle cell and Thalassaemia | Antenatal | Jul 2006 | 2009/10 | Systematic population screening programme recommended | ||
| Sickle Cell Disease (newborn) | Newborn | Jul 2006 | 2012/13 | Systematic population screening programme recommended | ||
| SMA | Newborn | n/a | 2014/15 | n/a | ||
| Speech & Language Delay | Child | n/a | 2011/12 | Systematic population screening programme not recommended | ||
| Stomach cancer | Adult | Jun 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Stroke | Adult | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Syphilis | Antenatal | Jul 2006 | 2011/12 | Systematic population screening programme recommended | ||
| Tay Sachs disease | Antenatal | Apr 2013 | 2016/17 | Systematic population screening programme not recommended | ||
| Testicular cancer | Adult | Jul 2006 | 2012/13 | Systematic population screening programme not recommended | ||
| Thrombophilia | All age | Apr 2010 | 2013/14 | Systematic population screening programme not recommended | ||
| Thyroid disease | Adult | Jul 2006 | 2013/14 | Systematic population screening programme not recommended | ||
| Toxoplasmosis | Antenatal | Dec 2011 | 2014/15 | Systematic population screening programme not recommended | ||
| Varicella susceptibility | Antenatal | Oct 2009 | 2012/13 | Systematic population screening programme not recommended | ||
| Vasa praevia | Antenatal | Nov 2008 | 2012/13 | Systematic population screening programme not recommended | ||
| Vascular risk | Adult | Jan 2007 | 2011/12 | Systematic population screening programme not recommended, risk management guidance covered by UK NSC | ||
| Vision Defects | Child | Jul 2006 | 2012/13 | Systematic population screening programme recommended |
Policies being viewed: 106 out of 106


